Savage XR Maps
|
|
Rating: 3.4 stars (5 votes) | [You have to log in to rate!] |
Comments | |
Notausgang 28.07.2007, 22:45 | More reasonable occluders to add: [LINK] |
Notausgang 01.08.2007, 10:21 | Great occluding now :-) |
|
|
In-Game Reviews | |
Bawxpipe 08.09.2018, 18:53 | jews |
![]() 08.02.2017, 23:46 | easy |
Tyrannosaurus Rekt 13.03.2016, 18:49 | k |
SavagePlayer 13.03.2016, 18:49 | dsffs |
XR_FirstTimePlayer(27) 11.01.2015, 19:11 | HHHHHHHHHHHHHHHHHHHH |
Morcalavin 26.12.2014, 02:50 | a better map, please |
![]() 11.11.2014, 00:52 | ass |
![]() 06.05.2014, 01:59 | noooooooo |
Ralph 05.04.2014, 08:35 | it sucks |
XR_FirstTimePlayer(66) 10.11.2013, 21:52 | omg |
![]() 08.10.2013, 14:40 | shit map |
![]() 21.05.2013, 15:46 | Exploited as a cata on the rim of the map. It was epic xD |
![]() 05.04.2013, 18:21 | gg |
![]() 27.03.2013, 18:49 | not my personal favourite no ladders to corner sections tut tut |
![]() 01.03.2013, 20:24 | Shit map |
rumilus 03.01.2013, 02:35 | asdasd |
![]() 13.11.2012, 22:49 | not bad |
LaMBaDA 04.11.2012, 14:20 | aaa |
![]() 10.10.2012, 22:56 | gg |
1.0 18.07.2012, 16:13 | bad than green. |
![]() 29.02.2012, 23:19 | Better than green age. |
![]() 21.01.2012, 19:39 | Average map! |
![]() 21.01.2012, 19:39 | bla map |
